Activities Types
Each activity is considered a separate contribution. For example, opening a PR and closing a PR are counted as two distinct contributions.
Here's the table with more detailed descriptions for each activity type:
ACTIVITY_CATEGORY | ACTIVITY_TYPE | Description |
---|---|---|
Commit | authored-commit | Commits where the user is the primary author of the code changes. |
Commit | co-authored-commit | Commits where the user has contributed alongside other authors. |
Commit | committed-commit | Commits where the user has applied changes on behalf of another author. |
Issue | issues-closed | Issues that were resolved and closed by the user. |
Issue | issues-opened | New issues that were created and opened by the user. |
Patch Set | patchset-created | Collections of changes (patch sets) that were created by the user. |
Patch Set | patchset_comment-created | Comments made by the user on patch sets. |
Pull Request | changeset-abandoned | Changesets that were started but later abandoned by the user. |
Pull Request | changeset-created | New changesets initiated by the user. |
Pull Request | changeset-merged | Changesets that were successfully merged into the main codebase. |
Pull Request | pull_request-closed | Pull requests that were closed by the user without merging. |
Pull Request | pull_request-merged | Pull requests that were reviewed and merged by the user. |
Pull Request | pull_request-opened | New pull requests that were opened by the user. |
Review | patchset_approval-created | Approvals given by the user to changes in patch sets. |
Review | pull_request-comment | Comments were added by the user on pull requests. |
Review | pull_request-review-thread-comment | Threaded comments were added by the user in pull request reviews. |
Review | pull_request-reviewed | Pull requests that were reviewed and provided feedback on by the user. |
NULL | issue-comment | Comments made by the user on issues. |
Last updated