> For the complete documentation index, see [llms.txt](https://docs.linuxfoundation.org/lfx/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.linuxfoundation.org/lfx/mentorship/mentee-stipends/total-stipend-amount.md).

# Total Stipend Amount

Stipend amounts are listed below in USD. These amounts apply to mentorship programs starting **on or after July 1, 2026**.

| **Country**                    | **Amount in USD** |
| ------------------------------ | ----------------- |
| Afghanistan                    | 1400              |
| Albania                        | 3000              |
| Algeria                        | 2000              |
| Andorra                        | 4300              |
| Angola                         | 1800              |
| Antigua and Barbuda            | 4300              |
| Argentina                      | 1900              |
| Armenia                        | 2400              |
| Australia                      | 5900              |
| Austria                        | 5100              |
| Azerbaijan                     | 1800              |
| Bahamas, The                   | 6000              |
| Bahrain                        | 2800              |
| Bangladesh                     | 1500              |
| Barbados                       | 6500              |
| Belgium                        | 5000              |
| Belize                         | 3300              |
| Benin                          | 2200              |
| Bermuda                        | 6600              |
| Bhutan                         | 3000              |
| Bolivia                        | 2100              |
| Bosnia-Herzegovina             | 2500              |
| Botswana                       | 2300              |
| Brazil                         | 3100              |
| Brunei Darussalam              | 2300              |
| Bulgaria                       | 2900              |
| Burkina Faso                   | 2200              |
| Burundi                        | 1800              |
| Cabo Verde                     | 3100              |
| Cambodia                       | 2100              |
| Cameroon                       | 2200              |
| Canada                         | 5100              |
| Central African Republic       | 2700              |
| Chad                           | 2300              |
| Chile                          | 3100              |
| China                          | 3100              |
| Colombia                       | 2500              |
| Comoros                        | 2800              |
| Congo, Dem. Rep.               | 2700              |
| Congo, Rep.                    | 2300              |
| Costa Rica                     | 4000              |
| Cote d'Ivoire                  | 3000              |
| Croatia                        | 3000              |
| Cyprus                         | 4000              |
| Czech Republic                 | 3800              |
| Denmark                        | 5800              |
| Djibouti                       | 2800              |
| Dominica                       | 3000              |
| Dominican Republic             | 2400              |
| Ecuador                        | 2600              |
| Egypt                          | 1000              |
| El Salvador                    | 2600              |
| Equatorial Guinea              | 2500              |
| Estonia                        | 4100              |
| Ethiopia                       | 1100              |
| Fiji                           | 2600              |
| Finland                        | 5300              |
| France                         | 4800              |
| Gabon                          | 2500              |
| Gambia, The                    | 1400              |
| Georgia                        | 2000              |
| Germany                        | 5000              |
| Ghana                          | 2300              |
| Greece                         | 3700              |
| Grenada                        | 3500              |
| Guatemala                      | 2700              |
| Guinea                         | 2200              |
| Guinea-Bissau                  | 2100              |
| Guyana                         | 2300              |
| Haiti                          | 4100              |
| Honduras                       | 2600              |
| Hong Kong                      | 4300              |
| Hungary                        | 3600              |
| Iceland                        | 6600              |
| India                          | 1300              |
| Indonesia                      | 1700              |
| Iraq                           | 2600              |
| Ireland                        | 5300              |
| Israel                         | 6600              |
| Italy                          | 4300              |
| Jamaica                        | 3600              |
| Japan                          | 3700              |
| Jordan                         | 2600              |
| Kazakhstan                     | 2200              |
| Kenya                          | 2100              |
| Kiribati                       | 4100              |
| Kosovo                         | 2600              |
| Kuwait                         | 3800              |
| Kyrgyz Republic                | 1900              |
| Lao PDR                        | 1200              |
| Latvia                         | 3600              |
| Lebanon                        | 1600              |
| Lesotho                        | 2200              |
| Liberia                        | 3600              |
| Libya                          | 2100              |
| Lithuania                      | 3600              |
| Luxembourg                     | 5900              |
| Macao SAR, China               | 3400              |
| Macedonia                      | 2300              |
| Madagascar                     | 1900              |
| Malawi                         | 1700              |
| Malaysia                       | 2200              |
| Maldives                       | 3100              |
| Mali                           | 2200              |
| Malta                          | 4100              |
| Marshall Islands               | 5700              |
| Mauritania                     | 1800              |
| Mauritius                      | 2300              |
| Mexico                         | 3500              |
| Micronesia, Fed. Sts.          | 5800              |
| Moldova                        | 2600              |
| Mongolia                       | 2000              |
| Montenegro                     | 2600              |
| Morocco                        | 2600              |
| Mozambique                     | 2400              |
| Myanmar                        | 1400              |
| Namibia                        | 2500              |
| Nepal                          | 1400              |
| Netherlands                    | 5200              |
| New Zealand                    | 5300              |
| Nicaragua                      | 2000              |
| Niger                          | 2400              |
| Nigeria                        | 1000              |
| Norway                         | 5900              |
| Oman                           | 3000              |
| Pakistan                       | 1500              |
| Palau                          | 5200              |
| Panama                         | 2800              |
| Papua New Guinea               | 3300              |
| Paraguay                       | 2500              |
| Peru                           | 3100              |
| Philippines                    | 1900              |
| Poland                         | 3300              |
| Portugal                       | 3800              |
| Puerto Rico                    | 4700              |
| Qatar                          | 3700              |
| Romania                        | 2300              |
| Rwanda                         | 1700              |
| Samoa                          | 4000              |
| Sao Tome and Principe          | 3500              |
| Saudi Arabia                   | 3000              |
| Senegal                        | 2300              |
| Serbia                         | 2600              |
| Seychelles                     | 3500              |
| Sierra Leone                   | 1400              |
| Singapore                      | 3800              |
| Slovak Republic                | 3600              |
| Slovenia                       | 3900              |
| Solomon Islands                | 4700              |
| South Africa                   | 2700              |
| South Korea                    | 3700              |
| South Sudan                    | 1000              |
| Spain                          | 4000              |
| Sri Lanka                      | 1700              |
| St. Kitts and Nevis            | 4200              |
| St. Lucia                      | 6600              |
| St. Vincent and the Grenadines | 3300              |
| Suriname                       | 1700              |
| Swaziland                      | 2200              |
| Sweden                         | 5500              |
| Switzerland                    | 6600              |
| Taiwan                         | 3900              |
| Tajikistan                     | 1800              |
| Tanzania                       | 1700              |
| Thailand                       | 2000              |
| Timor-Leste                    | 1800              |
| Togo                           | 2200              |
| Tonga                          | 4400              |
| Trinidad and Tobago            | 3100              |
| Tunisia                        | 1900              |
| Turkey                         | 2100              |
| Turkmenistan                   | 2600              |
| Tuvalu                         | 6600              |
| Uganda                         | 2100              |
| Ukraine                        | 1600              |
| United Arab Emirates           | 3900              |
| United Kingdom                 | 5500              |
| United States                  | 6000              |
| Uruguay                        | 4000              |
| Uzbekistan                     | 1800              |
| Vanuatu                        | 5800              |
| Venezuela                      | 4200              |
| Vietnam                        | 1600              |
| West Bank and Gaza             | 1300              |
| Yemen, Rep.                    | 2400              |
| Zambia                         | 2400              |
| Zimbabwe                       | 3000              |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.linuxfoundation.org/lfx/mentorship/mentee-stipends/total-stipend-amount.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
