# Total Stipend Amount

| **Country**                    | **Amount in USD** |
| ------------------------------ | ----------------- |
| Afghanistan                    | 3000              |
| Albania                        | 3000              |
| Algeria                        | 3000              |
| Andorra                        | 4200              |
| Angola                         | 4200              |
| Antigua and Barbuda            | 3600              |
| Argentina                      | 4200              |
| Armenia                        | 3000              |
| Australia                      | 6600              |
| Austria                        | 5400              |
| Azerbaijan                     | 3000              |
| Bahamas, The                   | 6000              |
| Bahrain                        | 3000              |
| Bangladesh                     | 3000              |
| Barbados                       | 5400              |
| Belgium                        | 5400              |
| Belize                         | 3600              |
| Benin                          | 3000              |
| Bermuda                        | 6600              |
| Bhutan                         | 3000              |
| Bolivia                        | 3000              |
| Bosnia-Herzegovina             | 3000              |
| Botswana                       | 3000              |
| Brazil                         | 3600              |
| Brunei Darussalam              | 3000              |
| Bulgaria                       | 3000              |
| Burkina Faso                   | 3000              |
| Burundi                        | 3000              |
| Cabo Verde                     | 3000              |
| Cambodia                       | 3000              |
| Cameroon                       | 3000              |
| Canada                         | 6000              |
| Central African Republic       | 3600              |
| Chad                           | 3000              |
| Chile                          | 3600              |
| China                          | 3000              |
| Colombia                       | 3000              |
| Comoros                        | 3000              |
| Congo, Dem. Rep.               | 3000              |
| Congo, Rep.                    | 3000              |
| Costa Rica                     | 4200              |
| Cote d'Ivoire                  | 3000              |
| Croatia                        | 3000              |
| Cyprus                         | 4200              |
| Czech Republic                 | 3600              |
| Denmark                        | 6600              |
| Djibouti                       | 3600              |
| Dominica                       | 4200              |
| Dominican Republic             | 3000              |
| Ecuador                        | 3000              |
| Egypt                          | 3000              |
| El Salvador                    | 3000              |
| Equatorial Guinea              | 3000              |
| Estonia                        | 3600              |
| Ethiopia                       | 3000              |
| Fiji                           | 3600              |
| Finland                        | 6000              |
| France                         | 5400              |
| Gabon                          | 3000              |
| Gambia, The                    | 3000              |
| Georgia                        | 3000              |
| Germany                        | 5400              |
| Ghana                          | 3000              |
| Greece                         | 4200              |
| Grenada                        | 4200              |
| Guatemala                      | 3000              |
| Guinea                         | 3000              |
| Guinea-Bissau                  | 3000              |
| Guyana                         | 3600              |
| Haiti                          | 3000              |
| Honduras                       | 3000              |
| Hong Kong                      | 4800              |
| Hungary                        | 3000              |
| Iceland                        | 6600              |
| India                          | 3000              |
| Indonesia                      | 3000              |
| Iraq                           | 3000              |
| Ireland                        | 5400              |
| Israel                         | 6600              |
| Italy                          | 4800              |
| Jamaica                        | 3600              |
| Japan                          | 5400              |
| Jordan                         | 3000              |
| Kazakhstan                     | 3000              |
| Kenya                          | 3000              |
| Kiribati                       | 4800              |
| Kosovo                         | 3000              |
| Kuwait                         | 3000              |
| Kyrgyz Republic                | 3000              |
| Lao PDR                        | 3000              |
| Latvia                         | 3600              |
| Lebanon                        | 3600              |
| Lesotho                        | 3000              |
| Liberia                        | 3600              |
| Libya                          | 3000              |
| Lithuania                      | 3000              |
| Luxembourg                     | 6000              |
| Macao SAR, China               | 4200              |
| Macedonia                      | 3000              |
| Madagascar                     | 3000              |
| Malawi                         | 3000              |
| Malaysia                       | 3000              |
| Maldives                       | 3600              |
| Mali                           | 3000              |
| Malta                          | 4200              |
| Marshall Islands               | 5400              |
| Mauritania                     | 3000              |
| Mauritius                      | 3000              |
| Mexico                         | 3000              |
| Micronesia, Fed. Sts.          | 5400              |
| Moldova                        | 3000              |
| Mongolia                       | 3000              |
| Montenegro                     | 3000              |
| Morocco                        | 3000              |
| Mozambique                     | 3000              |
| Myanmar                        | 3000              |
| Namibia                        | 3000              |
| Nepal                          | 3000              |
| Netherlands                    | 5400              |
| New Zealand                    | 6000              |
| Nicaragua                      | 3000              |
| Niger                          | 3000              |
| Nigeria                        | 3000              |
| Norway                         | 6600              |
| Oman                           | 3000              |
| Pakistan                       | 3000              |
| Palau                          | 5400              |
| Panama                         | 3600              |
| Papua New Guinea               | 3600              |
| Paraguay                       | 3000              |
| Peru                           | 3000              |
| Philippines                    | 3000              |
| Poland                         | 3000              |
| Portugal                       | 4200              |
| Puerto Rico                    | 4800              |
| Qatar                          | 3000              |
| Romania                        | 3000              |
| Rwanda                         | 3000              |
| Samoa                          | 4200              |
| Sao Tome and Principe          | 3600              |
| Saudi Arabia                   | 3000              |
| Senegal                        | 3000              |
| Serbia                         | 3000              |
| Seychelles                     | 3000              |
| Sierra Leone                   | 3000              |
| Singapore                      | 3600              |
| Slovak Republic                | 3600              |
| Slovenia                       | 4200              |
| Solomon Islands                | 5400              |
| South Africa                   | 3000              |
| South Korea                    | 4800              |
| South Sudan                    | 3000              |
| Spain                          | 4200              |
| Sri Lanka                      | 3000              |
| St. Kitts and Nevis            | 3600              |
| St. Lucia                      | 4200              |
| St. Vincent and the Grenadines | 3600              |
| Suriname                       | 3000              |
| Swaziland                      | 3000              |
| Sweden                         | 6600              |
| Switzerland                    | 6600              |
| Taiwan                         | 3000              |
| Tajikistan                     | 3000              |
| Tanzania                       | 3000              |
| Thailand                       | 3000              |
| Timor-Leste                    | 3000              |
| Togo                           | 3000              |
| Tonga                          | 4200              |
| Trinidad and Tobago            | 3000              |
| Tunisia                        | 3000              |
| Turkey                         | 3000              |
| Turkmenistan                   | 3000              |
| Tuvalu                         | 5400              |
| Uganda                         | 3000              |
| Ukraine                        | 3000              |
| United Arab Emirates           | 3600              |
| United Kingdom                 | 5400              |
| United States                  | 6000              |
| Uruguay                        | 4200              |
| Uzbekistan                     | 3000              |
| Vanuatu                        | 6000              |
| Venezuela                      | 4200              |
| Vietnam                        | 3000              |
| West Bank and Gaza             | 3600              |
| Yemen, Rep.                    | 3000              |
| Zambia                         | 3000              |
| Zimbabwe                       | 3000              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.linuxfoundation.org/lfx/mentorship/mentee-stipends/total-stipend-amount.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
